













Women's Zipper Robes with Pocket Short Sleeve Crew Neck Gowns Lightweight Soft Stretch Gown Zip Up Sleepwear
£24.99
Ex Tax:
£24.99
Available Options
We Accept:

Subtotal
£24.99
- Zipper robe with pocket storage combines practical design with comfortable stretch fabric, featuring a crew neckline and short sleeves for easy wear that provides convenient storage solutions without sacrificing the relaxed comfort expected from quality sleepwear.
- Front zipper allows quick dressing and undressing without struggling with ties or belts, making this gown particularly accessible for those with limited mobility who need easy-entry clothing that does not require complex fastening procedures during daily routines.
- Integrated pockets provide secure storage for everyday essentials, eliminating the need to carry items separately while moving around the house, with deep pocket construction preventing accidental drops during bending or sitting activities.
- Soft stretch fabric moves with the body during daily activities, with the lightweight knit construction preventing the gown from feeling heavy or cumbersome while the stretch fibers ensure the garment maintains its shape through regular wear.
- Crew neck grooming gown design sits comfortably at the collarbone without gaping or slipping, maintaining a neat appearance during casual wear while the short sleeves keep the arms cool and unrestricted for maximum comfort.
International Size Guide
Men's Size Chart
| International | US | UK | EU | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 32-34 | 81-86 |
| S | 36 | 36 | 46 | 35-37 | 89-94 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 97-102 |
| L | 42 | 42 | 52 | 41-43 | 104-109 |
| XL | 44-46 | 44-46 | 54-56 | 44-46 | 112-117 |
| XXL | 48 | 48 | 58 | 47-49 | 119-124 |
Women's Size Chart
| International | US | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 80-84 | 62-66 |
| S | 4-6 | 8-10 | 36-38 | 84-89 | 67-71 |
| M | 8-10 | 12-14 | 40-42 | 90-96 | 72-78 |
| L | 12-14 | 16-18 | 44-46 | 97-103 | 79-85 |
| XL | 16-18 | 20-22 | 48-50 | 104-110 | 86-92 |
Unisex T-Shirt Size Chart
| Size | US | UK | EU | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | XS | XS | 42-44 | 32-34 | 81-86 |
| S | S | S | 46 | 35-37 | 89-94 |
| M | M | M | 48-50 | 38-40 | 97-102 |
| L | L | L | 52 | 41-43 | 104-109 |
| XL | XL | XL | 54-56 | 44-46 | 112-117 |
| 2XL | 2XL | 2XL | 58 | 47-49 | 119-124 |
Kids' Size Chart
| Size Option | US Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XXS (#16) | 4-5 | 3-5Y | 100-110 | 56-58 | 53-54 |
| XS (#18) | 6-7 | 5-7Y | 110-125 | 60-64 | 55-57 |
| S (#20) | 8-10 | 7-10Y | 125-140 | 66-72 | 58-62 |
| M (#22) | 12 | 10-12Y | 140-150 | 74-78 | 63-66 |
| L (#24) | 14 | 12-14Y | 150-160 | 80-84 | 67-70 |
| XL (#26) | 16 | 14-16Y | 160-170 | 86-90 | 71-74 |
| 2XL (#28) | 18 | 16-18Y | 170-175 | 92-96 | 75-78 |
Size Guide Notes:
• All measurements are approximate and may vary by 1–3 cm due to manual measurement.
• If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
• Please compare your body measurements with the chart before placing your order.
• Chest/Bust measurements are taken around the fullest part of the body.
• Waist measurements are taken at the natural waistline.
• All measurements are approximate and may vary by 1–3 cm due to manual measurement.
• If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
• Please compare your body measurements with the chart before placing your order.
• Chest/Bust measurements are taken around the fullest part of the body.
• Waist measurements are taken at the natural waistline.







