





New






Women's Nightgown Sexy Sleepwear V Neck Full Slip Chemise Lingerie Cotton Night Gowns Babydoll Sleepshirt
£24.49
Ex Tax:
£24.49
Available Options
We Accept:

Subtotal
£24.49
- Cotton babydoll sleepshirt combines the natural breathability of cotton with the playful babydoll silhouette, creating a comfortable sleepwear option that feels soft against the skin while the V neck adds a flattering neckline detail.
- V neck full slip chemise cut provides coverage through the bodice while the babydoll flare begins at the natural middle, with the cotton fabric's absorbent properties helping maintain comfortable skin moisture levels during sleep.
- Full slip construction offers opaque coverage through the body of this nightgown, eliminating the need for additional layers while the lace trim along the neckline adds feminine detailing to the practical cotton base.
- Babydoll silhouette in cotton fabric provides a relaxed, breathable option for sleeping, with the full slip cut underneath ensuring the garment stays in place without riding up during restful or active sleep positions.
- Cotton night gown construction prioritizes comfort and practicality, with the V neck chemise top offering easy on-and-off wear while the babydoll skirt portion allows free leg movement throughout the night.
International Size Guide
Men's Size Chart
| International | US | UK | EU | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 32-34 | 81-86 |
| S | 36 | 36 | 46 | 35-37 | 89-94 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 97-102 |
| L | 42 | 42 | 52 | 41-43 | 104-109 |
| XL | 44-46 | 44-46 | 54-56 | 44-46 | 112-117 |
| XXL | 48 | 48 | 58 | 47-49 | 119-124 |
Women's Size Chart
| International | US | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 80-84 | 62-66 |
| S | 4-6 | 8-10 | 36-38 | 84-89 | 67-71 |
| M | 8-10 | 12-14 | 40-42 | 90-96 | 72-78 |
| L | 12-14 | 16-18 | 44-46 | 97-103 | 79-85 |
| XL | 16-18 | 20-22 | 48-50 | 104-110 | 86-92 |
Unisex T-Shirt Size Chart
| Size | US | UK | EU | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | XS | XS | 42-44 | 32-34 | 81-86 |
| S | S | S | 46 | 35-37 | 89-94 |
| M | M | M | 48-50 | 38-40 | 97-102 |
| L | L | L | 52 | 41-43 | 104-109 |
| XL | XL | XL | 54-56 | 44-46 | 112-117 |
| 2XL | 2XL | 2XL | 58 | 47-49 | 119-124 |
Kids' Size Chart
| Size Option | US Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XXS (#16) | 4-5 | 3-5Y | 100-110 | 56-58 | 53-54 |
| XS (#18) | 6-7 | 5-7Y | 110-125 | 60-64 | 55-57 |
| S (#20) | 8-10 | 7-10Y | 125-140 | 66-72 | 58-62 |
| M (#22) | 12 | 10-12Y | 140-150 | 74-78 | 63-66 |
| L (#24) | 14 | 12-14Y | 150-160 | 80-84 | 67-70 |
| XL (#26) | 16 | 14-16Y | 160-170 | 86-90 | 71-74 |
| 2XL (#28) | 18 | 16-18Y | 170-175 | 92-96 | 75-78 |
Size Guide Notes:
• All measurements are approximate and may vary by 1–3 cm due to manual measurement.
• If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
• Please compare your body measurements with the chart before placing your order.
• Chest/Bust measurements are taken around the fullest part of the body.
• Waist measurements are taken at the natural waistline.
• All measurements are approximate and may vary by 1–3 cm due to manual measurement.
• If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
• Please compare your body measurements with the chart before placing your order.
• Chest/Bust measurements are taken around the fullest part of the body.
• Waist measurements are taken at the natural waistline.








