




New





Women's Lingerie Nightgown Modal Sleepwear V-Neck Chemise Full Slip Babydoll Nightdress
£27.99
Ex Tax:
£27.99
Available Options
We Accept:

Subtotal
£27.99
- Modal chemise with V neck and full slip construction provides smooth, seamless coverage from shoulder to hem, with the modal fabric draping elegantly over the body while the lace trim at the neckline adds a decorative accent.
- V neck opening on this babydoll nightdress plunges to a modest depth that flatters the collarbone, with the full slip cut offering opaque coverage through the body while the babydoll hem keeps the cut playful.
- Full slip babydoll design eliminates the need for additional undergarments, with the modal fabric's natural softness preventing irritation while the lace elements add visual interest to the simple slip silhouette.
- Modal sleepwear fabric is derived from beech tree fibers, offering exceptional breathability and moisture management that keeps the skin dry and comfortable throughout the night without overheating or clamminess.
- Babydoll chemise cut falls at a flirtatious level that works for both sleep and lounging, with the V neck and lace trim combination providing enough elegance for this nightdress to double as a casual at-home dress.
International Size Guide
Men's Size Chart
| International | US | UK | EU | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 32-34 | 81-86 |
| S | 36 | 36 | 46 | 35-37 | 89-94 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 97-102 |
| L | 42 | 42 | 52 | 41-43 | 104-109 |
| XL | 44-46 | 44-46 | 54-56 | 44-46 | 112-117 |
| XXL | 48 | 48 | 58 | 47-49 | 119-124 |
Women's Size Chart
| International | US | UK | EU | Bust (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 80-84 | 62-66 |
| S | 4-6 | 8-10 | 36-38 | 84-89 | 67-71 |
| M | 8-10 | 12-14 | 40-42 | 90-96 | 72-78 |
| L | 12-14 | 16-18 | 44-46 | 97-103 | 79-85 |
| XL | 16-18 | 20-22 | 48-50 | 104-110 | 86-92 |
Unisex T-Shirt Size Chart
| Size | US | UK | EU | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|
| XS | XS | XS | 42-44 | 32-34 | 81-86 |
| S | S | S | 46 | 35-37 | 89-94 |
| M | M | M | 48-50 | 38-40 | 97-102 |
| L | L | L | 52 | 41-43 | 104-109 |
| XL | XL | XL | 54-56 | 44-46 | 112-117 |
| 2XL | 2XL | 2XL | 58 | 47-49 | 119-124 |
Kids' Size Chart
| Size Option | US Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| XXS (#16) | 4-5 | 3-5Y | 100-110 | 56-58 | 53-54 |
| XS (#18) | 6-7 | 5-7Y | 110-125 | 60-64 | 55-57 |
| S (#20) | 8-10 | 7-10Y | 125-140 | 66-72 | 58-62 |
| M (#22) | 12 | 10-12Y | 140-150 | 74-78 | 63-66 |
| L (#24) | 14 | 12-14Y | 150-160 | 80-84 | 67-70 |
| XL (#26) | 16 | 14-16Y | 160-170 | 86-90 | 71-74 |
| 2XL (#28) | 18 | 16-18Y | 170-175 | 92-96 | 75-78 |
Size Guide Notes:
• All measurements are approximate and may vary by 1–3 cm due to manual measurement.
• If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
• Please compare your body measurements with the chart before placing your order.
• Chest/Bust measurements are taken around the fullest part of the body.
• Waist measurements are taken at the natural waistline.
• All measurements are approximate and may vary by 1–3 cm due to manual measurement.
• If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
• Please compare your body measurements with the chart before placing your order.
• Chest/Bust measurements are taken around the fullest part of the body.
• Waist measurements are taken at the natural waistline.








